| Calendar dates are subject to change, Please check back often, Calendar will post dates two to three months at a time. A down loadable version will be posted shortly. |
|||||
| Day | Month | Date | ANNANDALE HS BAND CALENDAR 2010-2011 | Time | Place |
| Th-Fri | August | 12 - 13 | Student Staff Prep-Days | 10:00 AM to 2:00 PM | AHS |
| Mon-Fri | 16 - 20 | Home Band Retreat All Marching Band Members |
9:00 AM to 4:00 PM | AHS | |
| Tue | 17 | Annandale High school Band Booster meeting MANDATORY for Marching Band Parents |
7:00 PM | AHS | |
| Sat | 21 | Car Wash Fundraiser | TBD | Annandale | |
| Mon-Sat | 23 - 28 | Away Band Retreat, W. Virginia
Arrive at AHS 9:00am on Monday August 23, 2010. Depart AHS at 11:00am for Instructional Retreat. Return to AHS 11:00 am on Saturday August 28, 2010. |
All Day/Night | West Viginia | |
| *** | *** | *** | Retreat Schedule | *** | *** |
| Tue | 24 | Movie Night | |||
| Wed | 25 | Totally 80's Day | All Day | ||
| Thurs | 26 | Barn Yard Fun Day It's a surprise |
All Day | ||
| Fri | 27 | Parents performance | Evening, but TBA | WV | |
| Sat | 28 | Return from Retreat | Midday | AHS | |
| *** | *** | *** | End Retreat Schedule | *** | *** |
| Mon | 30 | Marching Band rehearsal | 4:00 PM ot 9:00 PM | AHS | |
| Tue | 31 | Marching Band rehearsal | 4:00 PM ot 9:00 PM | AHS | |
| Wed | September | 1 | Marching Band rehearsal | 4:00 PM ot 9:00 PM | AHS |
| Thurs | 2 | Marching Band rehearsal | 4:00 PM ot 9:00 PM | AHS | |
| Fri | 3 | Freshman Orientation Performance | Report time TBA | AHS | |
| Wed | 8 | Rehearsal | 2:15 PM to 5:00 PM | AHS | |
| Thurs | 9 | Rehearsal | 2:15 Pm to 5:00 PM | AHS | |
| Fri | 10 | Game VS Falls Church | Report time TBA | AHS | |
| Sat | 11 | TAG DAY Report at 8:30 AM Sharp! |
8:30 Am | AHS | |
| Tue | 14 | Rehearsal | 2:15 PM to 5:00 PM | AHS | |
| Wed | 15 | Rehearsal | 2:15 PM to 5:00 PM | AHS | |
| Thurs | 16 | Game VS South County, report time is 5:00 PM sharp | Report time TBA | AHS | |
| Fri | 17 | Band competition Rehearsal | 2:15 PM to 5:00 PM | AHS | |
| Sat | 18 | Band Competition, Tentative | TBD | AHS | |
| *** | *** | *** | Regular Rehearsal Schedule begins, Tuesday, Wednesday, Thursday | 2:15 PM to 5:00 PM | AHS |
| 24 | Band competition rehearsal | 2:15 Pm to 5:00 PM | AHS | ||
| Sat | 25 | Band Competition, Tentative | TBD | ||
| Fri | October | 1 | Game VS Lee (Atomic Blast), report time is 5:00 PM sharp | 5:00 PM | AHS |
| *** | *** | *** | Remember regular rehearsal schedule!! | *** | *** |
| Sat | 2 | Band Competition, Tentative | TBD | ||
| Fri | 15 | Game VS West Springfield, report time is 5:00 PM sharp | 5:00 PM | AHS | |
| Sat | 16 | Home Coming | AHS | ||
| Fri | 22 | Game @ Lake Braddock (Atomic Blast), report time is 5:00 PM sharp | 5:00 PM | AHS | |
| Fri | 23 | Annandale Parade, Contests tentative | TBD | Annandale | |
| Fri | 29 | Game @ Woodson (Atomic Blast), report time is 5:00 PM sharp | 5:00 PM | AHS | |
| Sat | 30 | VBODA State Marching Assessment | All Day Event |
|
MARCHING BAND rehearsals will be Tuesday, Wednesday and Thursday from 2:15 Pm to 5:00 PM with extra rehearsals on Fridays before competitions. Jazz Band Rehearsals: are yet to be set , but will be posted shortly. SYMPHONIC BAND extra rehearsals are Wednesday nights if needed in Jan./Feb., 6:30-8:30 pm. RED/GOLD BAND sectionals after school will be posted after November at least two weeks' notice will be given where possible. Attendance at ALL performances and rehearsals is mandatory, as per FCPS and school policy. Please make EVERY attempt to schedule doctor's appointments on Monday evenings or Tuesday afternoons during marching season. Driver's Education In-Car driving, jobs, or non-school activities are NOT excusable absences, especially for leadership positions. Please plan accordingly. |
||||